Property Attributes
- MLS#20262970
- TypeSingle Family
- Listing Status Active
- CountyBERNALILLO
- CityAlbuquerque
- AreaNew Mexico Mls
- NeighborhoodSEDONA SUBDIVISION
- Zip87114
- StyleRambler/Ranch
- Year Built2002
- Taxes$ 4114
- Price$ 456,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2708
- Lot Size0.16 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
NO ACCESS OR VIEWINGS of this property. Please DO NOT DISTURB the occupant. Take a drive by this four bedroom, two and a half bath home and see if it may be your next investment. "As is" cash only sale with no contingencies or inspections. Buyer will be responsible for obtaining possession of the property upon closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset View Elementary School | Monroe Middle School | Ola High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $522,000 |
| 7/21/2026 | 5$495,900 |
| 8/10/2026 | 8$456,300 |
General Features
| Living Area | 2708.0 |
|---|---|
| Heating | Forced Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Pool Features | In Ground |
| Construction Materials | Frame, Stucco |
| Pets Allowed | No |
| Year Built | 2002 |
| Stories Count | 2 |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 101006515741421030 |
| Assoc Fee Paid Per | Quarterly |
| County | Bernalillo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SEDONA SUBDIVISION |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM Head toward Calle Tesoro NW, Turn left onto Calle Chulita NW, Turn left onto Calle Amorada Ct NW. |
| High School | Ola |
| City | Albuquerque |
| Senior Community Y/N | No |
| High School District | Provo |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Sunset View |
| Quadrant | NW |
| Property Attached Y/N | No |
| Tax Annual Amount | 4114.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Monroe |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| PostalCity | Albuquerque |
| Legal Description | LOT 116 PLAT OF CANTABELLA AT VENTANA RANCH BEING A REPLAT OF TRACT C-1 SEDONA SUBDIVISION AT VENTANA RANCH CONT .1622 AC |
| ADU | No |
Interior Features
| Air Conditioning Y/N | Yes |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2708.0 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 12:15 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.